Minggu, 25 Mei 2014

HASIL TRY OUT KE 2


Kelas IPA


No Nama TPA TKD+S Total Grade
Bx0,48 Sx0,1 Bx0,6 Sx0,15
36 63 99
1 Fatimatul Khoiroh 16,44 12,3 28,74
2 Mega Salfia 14,16 10,5 24,66
3 Siti Nur Mufidah 16,28 9,9 26,18
4 Saiful Ma'Arif 14,18 9,75 23,93
5 Siti Nurjanah 19,46 4,8 24,26
6 Eka Ayu Hardiana 17,44 6,9 24,34
7 Alfin Hidayah 14,56 6,15 20,71
8 Istiqomah 14,8 6,3 21,1
9 Dewi Purwanti 21,56 14,25 35,81
10 Mahmud Affandy Bhakti Wuryanto 9,52 5,55 15,07
11 Intan Rahmawati 13,98 8,4 22,38
12 Devy Anggita Suri Artika 7,88 3 10,88
13 Indah Ayu Sarvika 17,16 7,05 24,21
14 Yunita Kurniasari 24,46 9,9 34,36
15 Laila Nur Fatimah 0 0 0
16 Faisal Amyasta Bayu Aji 13,46 4,65 18,11
17 Nopia Nurlukitasari 21,34 9 30,34
18 Dewi Wahyu Kusumaningtyas 17,84 13,2 31,04



Kelas IPS


No Nama TPA TKD+S Total Grade
Bx0,48 Sx0,1 Bx0,6 Sx0,15
36 63 99
1 Dewi Nuraini 14,02 4,65 18,67
2 Wisnu Tria Tomy Anggara 8 11,55 19,55
3 Umi Haryani 18,16 11,7 29,86
4 Nur Isma Bintang Risqiani 10,92 6,6 17,52
5 Siti Maisaroh 10,4 16,05 26,45
6 Alvan Lazuardie Alkhaf 7,72 20,55 28,27
7 Alvin Lazuardie Alkhaf 6,66 22,2 28,86
8 Taufik Ariyanto Maarip 18,16 13,5 31,66
9 Nurul Hidayati 18,82 10,8 29,62
10 Ika Luciana Marwati 15,48 13,05 28,53
11 Taufik Rama Alimmudin 10,32 7,2 17,52
12 Desy Wahyu Ekawaty 0 0 0
13 Zia Ulfatuh Hidayah 12,34 8,25 20,59
14 Dyah Retno Utami 10,58 4,8 15,38
15 Maryam Saroh Noor Jati 13,62 11,55 25,17
16 Yayuk Wahyu Saputri 17,94 16,65 34,59
17 Niswatun Maqfiroh 8,84 6,3 15,14
18 Apri Putri Utami 7,42 8,25 15,67
19 Rifai 17,18 11,85 29,03
20 Farida Ikawati 10,52 11,85 22,37
21 Kotimatul Zahroh 11,06 9,9 20,96
22 Ernawati 0 0 0
23 Munawaroh 26,36 16,2 42,56
24 Selviana Ristasari 22,7 14,4 37,1
25 Tri Mei Yuliana 12,46 10,8 23,26
26 Yanuar Devi Wahyuningrum 15,24 22,2 37,44
27 Ahmad Ulinnuha 14,98 15,75 30,73
28 Muflihatun Najmi 17,08 10,05 27,13
29 Lisa Devyta Sari 21,36 17,7 39,06
30 Ririn Andriani 14,12 12,75 26,87
31 Laksmitha Dewi Permatasari 14,32 10,8 25,12
32 Fajriatul Ngafwiyah 15,66 3,6 19,26
33 Muhamad Makfur 11,78 6,45 18,23
34 Haris Hasan Syaifurrijal 0 13,05 13,05
35 Ajid Fuad Muzaki 8,52 9,9 18,42
36 Yeni Ermita 10,26 12,15 22,41
37 Aep Saiful Bahri 16,64 6,75 23,39
38   0 0 0

Sabtu, 24 Mei 2014

OUT BOND BPUN 2014


































































Postingan Lama